Cars
Dimensions
| Cruze | 1.8 | WTCC | |
| Wheel base (mm) | 2685 | 2709 | |
| Length (mm) | 4597 | 4633 | |
| Width (mm) | 1788 | 1852 | |
| Height (mm) | 1477 | 1400 | |
| Front track (mm) | 1544 | 1740 | |
| Rear track (mm) | 1558 | 1740 | |
| Curb weight (kg) | 1290 | 1150 kg (2009 FIA minimum weight) | |
| Fuel capacity (litres) | 60 | 60 | |
Chassis/suspension/tyres/wheels
| Structure frame | Steel unitary structure with FEA optimised rollcage | ||
| Body | Steel/composite with Motorsport Aerodynamic Kit as defined by FIA regulations | ||
| Front suspension | McPherson Strut | MacPherson Strut | |
| Rear suspension | Compound Crank Axle | Trailing twist axle | |
| Wheels and tyres | 6.5Jx15/205/65R15 6.5Jx16/205/60R16 7Jx17/215/50R17 | 9" x 17" aluminium ATS racing rims Yokohama Competition tyres | |
| Front brakes | 15" Vent Disk | 4-pot machined aluminium calliper, 332 x 32 vented steel disc, air cooled | |
| Rear brakes | 15" Solid Disk | 2-pot machine aluminium caliper, 280 x 7 steel disc | |
Engine / Transmission
| Type | in line; 5 main bearings | 2.0-l, 4-cylinder | |
| Displacement | 1796 | 1,998 cc | |
| Intake system | 64 mm throttle, individual injection, plenum with internal trumpets | ||
| Valve train | DOHC 16 valve | 16-valve, direct-mech tappet, 34 mm inlet & 28 mm exhaust valve diameter, coil spring | |
| Compression ratio | 10.5 : 1 | 11 to 1 | |
| Horsepower | 104 / 141 @620 (kW/PS at 1/min) | 285 bhp @ 8,400 rpm | |
| Torque | 176 @3800 (Nm at 1/min) | 197 nm @ 5,800 rpm | |
| Top Speed (estimated) | 158 mph (254 kph) | ||
| Transmission type | Manual | 6-speed sequential shift Mechanical linkage | |









